Principle of operation
Multi-layer belt drier is a continuous drying equipment for batch production, which is used for drying flaky, strip and granular materials with good air permeability, especially for dehydrated vegetables, catalysts, Chinese herbal pieces and other materials with high water content, but the material temperature is not allowed to be high. This series of dryers has the advantages of fast drying speed, high evaporation intensity and good product quality. Paste materials such as dehydrated filter cakes can only be dried after granulation or strip making.
Performance characteristics
Multi-layer belt drier is suitable for mass production of difficult-to-dry materials with low drying rate, with compact equipment structure, small floor space, simple operation, convenient maintenance and stable operation. It can be designed into different forms of hot air circulation drying according to the drying characteristics of materials. It is an extension and improvement of hot air circulation oven and is widely used in metallurgical additives, chemical industry, food, packaging and other fields. With the technical progress of enterprises and the improvement of technical content of products, multi-storey belt drier has the ability to meet the needs of mass production, diversification, centralized control and continuous production. It has the advantages of high efficiency, energy saving and easy management.
Applied range
Dehydrated vegetables, melon seeds, dates, peanuts, pellet feed, monosodium glutamate, coconut milk, synthetic rubber, polypropylene fiber, medicines, medicinal materials, small wooden products, plastic products, aging and curing of electronic devices, etc. Filter cake materials are granulated or extruded into strips, such as catalysts, organic pigments, inorganic pigments, etc.
Technical specifications
Table 1 Basic parameters of DDW three-layer dryer
Model | Unit | DDW3-1.2-8 | DDW3-1.2-10 | DDW3-1.6-8 | DDW3-1.6-10 | DDW3-2-8 | DDW3-2-10 |
Bandwidth | m | 1.2 | 1.6 | 2 | |||
Dry section length | m | 8 | 10 | 8 | 10 | 8 | 10 |
Paving thickness | mm | 10~50 | |||||
Usage temperature | ℃ | 50~120 | |||||
Vapor pressure | mPa | 0.2~0.5 | |||||
Water evaporation | kg/h | 80~220 | 100~320 | 90~300 | 120~380 | 130~400 | 180~500 |
Steam consumption | ≤2kg steam/1kg evaporated water (for vegetables and Chinese herbal pieces) | ||||||
Gross power | KW | 21.2 | 21.2 | 21.2 | 22.7 | 22.7 | 22.7 |
Outline dimension(l×b×h) | m | 11×1.6×2 | 12.5×1.6×2 | 11×2.0×2 | 12.5×2.0×2 | 11×2.4×2 | 12.5×2.4×2 |
Height | kg | 3000 | 4000 | 4400 | 4550 | 4300 | 6000 |
Note: Take Astragalus membranaceus as an example. |
Table 2 Basic parameters of DDW five-layer dryer
Model | Unit | DDW-5-1.2-8 | DDW-5-1.2-10 | DDW-5-1.6-8 | DDW-5-1.6-10 | DDW-5-2-8 | DDW-5-2-10 |
Bandwidth | m | 1.2 | 1.6 | 2 | |||
Dry section length | m | 8 | 10 | 8 | 10 | 8 | 10 |
Paving thickness | mm | 10~50 | |||||
Usage temperature | ℃ | 50~120 | |||||
Vapor pressure | mPa | 0.2~0.5 | |||||
Water evaporation | kg/h | 100~250 | 120~350 | 110~320 | 140~400 | 150~450 | 200~550 |
Steam consumption | ≤2kg steam/1kg evaporated water (for vegetables and Chinese herbal pieces) | ||||||
Gross power | KW | 21.2 | 21.2 | 21.2 | 22.7 | 22.7 | 22.7 |
Outline dimension(l×b×h) | m | 11×1.6×2.7 | 12.5×1.6×2.7 | 11×2.0×2.7 | 12.5×2.0×2.7 | 11×2.4×2.7 | 12.5×2.4×2.7 |
Height | kg | 3800 | 4780 | 4400 | 5550 | 5350 | 6800 |
Note: Take Astragalus membranaceus as an example. |
Table 3 Basic parameters of DDW seven-layer dryer
Model | Unit | DDW7-1.2-8 | DDW7-1.2-10 | DDW7-1.6-8 | DDW7-1.6-10 | DDW7-2-8 | DDW7-2-10 |
Bandwidth | m | 1.2 | 1.6 | 2 | |||
Dry section length | m | 8 | 10 | 8 | 10 | 8 | 10 |
Paving thickness | mm | 10~50 | |||||
Usage temperature | ℃ | 50~120 | |||||
Vapor pressure | mPa | 0.2~0.5 | |||||
Water evaporation | kg/h | 120~300 | 160~400 | 150~375 | 190~475 | 200~500 | 240~600 |
Steam consumption | ≤2kg steam/1kg evaporated water (for vegetables and Chinese herbal pieces) | ||||||
Gross power | KW | 27 | 27 | 40.5 | 40.5 | 40.5 | 49 |
Outline dimension(l×b×h) | m | 11×1.6×3.5 | 12.5×1.6×3.5 | 11×2.0×3.5 | 12.5×2.0×3.5 | 11×2.4×3.5 | 12.5×2.4×3.5 |
Height | kg | 4800 | 5780 | 5400 | 6550 | 6350 | 7800 |
Note: Take Astragalus membranaceus as an example. |